![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Opponent | 0 | 0 | 0 | 0 | 0 |
1st/2nd Green | 0 | 0 | 0 | 8 | 8 |
3rd/4th Green | 0 | 0 | 0 | 0 | 0 |
3rd/4th White | 0 | 0 | 0 | 0 | 0 |
5th Green | 0 | 0 | 0 | 0 | 0 |
6th Green | 0 | 0 | 0 | 0 | 0 |
7th Green | 0 | 0 | 0 | 0 | 0 |
8th | 0 | 0 | 0 | 0 | 0 |
Flag | 0 | 0 | 0 | 0 | 0 |
WYF Cheer | 0 | 0 | 0 | 0 | 0 |
3rd/4th Black | 0 | 0 | 0 | 0 | 0 |
1st/2nd White | 0 | 0 | 0 | 0 | 0 |
7th White | 0 | 0 | 0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 0 | 0 | 0 | 0 | 0 |
Union Grove Broncos Red | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers Red | 0 | 0 | 0 | 0 | 0 |
Westosha Falcons Silver | 0 | 0 | 0 | 0 | 0 |
Elkhorn Elks Gold | 0 | 0 | 0 | 0 | 0 |
Stateline Comets Maroon | 0 | 0 | 0 | 0 | 0 |
Stateline Comets - Maroon | 0 | 0 | 0 | 12 | 12 |
Union Grove Broncos | 0 | 0 | 0 | 0 | 0 |
Stateline Comets Gold | 0 | 0 | 0 | 0 | 0 |
Muskego | 0 | 0 | 0 | 0 | 0 |
Elkhorn Elks | 0 | 0 | 0 | 0 | 0 |
Oak Creek Blue | 0 | 0 | 0 | 0 | 0 |
Whitnall | 0 | 0 | 0 | 0 | 0 |
RYS Crusaders | 0 | 0 | 0 | 0 | 0 |
Kenosha BGC Black | 0 | 0 | 0 | 0 | 0 |
Park Panthers Blue | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
6th Green | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
8th | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
7th Green | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
1st/2nd Green | 8 | 1 | 1 | 100.0 | 3 | 3.0 | 1 | 0 | 0.4 | 0 | 79.2 | 0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Whitnall | 5 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Westosha | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Muskego | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Muskego Red | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
6th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
8th | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3rd/4th White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
7th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
1st/2nd White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
1st/2nd Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3rd/4th Black | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Union Grove Broncos | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
3rd/4th Green | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Stateline Comets | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Elkhorn Elks | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Whitnall | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Stateline Comets Gold | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wilmot Black | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Westosha | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Muskego | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Oak Creek Blue | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Westosha Maroon | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
RYS Crusaders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kenosha BGC Black | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Park Panthers Blue | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Muskego Red | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6th Green | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
8th | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
7th Green | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1st/2nd Green | 8 | 1 | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Whitnall | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Westosha | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muskego | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Muskego Red | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th Green | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7th Green | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st/2nd Green | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitnall | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westosha | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskego | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskego Red | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0 | 0.0 | 0 |
6th Green | 8 | 0 | 0 | 0 | 0.0 | 0 |
8th | 8 | 0 | 0 | 0 | 0.0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0 | 0.0 | 0 |
7th Green | 8 | 0 | 0 | 0 | 0.0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0 | 0.0 | 0 |
1st/2nd Green | 8 | 0 | 0 | 0 | 0.0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0 | 0.0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0 | 0.0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0 | 0.0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0 | 0.0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0 | 0.0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0 | 0.0 | 0 |
Whitnall | 5 | 0 | 0 | 0 | 0.0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0 | 0.0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0 | 0.0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0 | 0.0 | 0 |
Westosha | 3 | 0 | 0 | 0 | 0.0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0 | 0.0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0 | 0.0 | 0 |
Muskego | 2 | 0 | 0 | 0 | 0.0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0 | 0.0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0 | 0.0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0 | 0.0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0 | 0.0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0 | 0.0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0 | 0.0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0 | 0.0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0 | 0.0 | 0 |
Muskego Red | 1 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0.0 | 0 |
6th Green | 8 | 0 | 0 | 0.0 | 0 |
8th | 8 | 0 | 0 | 0.0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0.0 | 0 |
7th Green | 8 | 0 | 0 | 0.0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0.0 | 0 |
1st/2nd Green | 8 | 0 | 0 | 0.0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0.0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0.0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0.0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0.0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0.0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0.0 | 0 |
Whitnall | 5 | 0 | 0 | 0.0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0.0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0.0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0.0 | 0 |
Westosha | 3 | 0 | 0 | 0.0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0.0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0.0 | 0 |
Muskego | 2 | 0 | 0 | 0.0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0.0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0.0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0.0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0.0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0.0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0.0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0.0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0.0 | 0 |
Muskego Red | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
6th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
8th | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
7th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
1st/2nd Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Whitnall | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Westosha | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Muskego | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oak Creek Blue | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Westosha Maroon | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Elkhorn Elks Gold | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Stateline Comets Maroon | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Union Grove Broncos Red | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RYS Crusaders | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kenosha BGC Black | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Park Panthers Blue | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Muskego Red | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8th | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7th Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st/2nd White | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1st/2nd Green | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th Black | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Union Grove Broncos | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd/4th Green | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elkhorn Elks | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitnall | 5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets Gold | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnsburg Jr. Skyhawks | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Black | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Westosha | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmot Jr. Panthers Red | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stateline Comets - Maroon | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muskego | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
